SIZE AND FIT GUIDE
The right fit for every employee.
How to Measure
Note: For best results measure over your undergarments. Use a cloth measuring tape.
Chest:
Measure just under arms and across shoulder blades holding the tape firm and level. If your chest falls between sizes, order the next size up.
Waist:
Measure around your waistline, keeping the tape comfortably loose.
Inseam:
Measure pants that fit you well. Lay them flat, with the front and back creased smooth. Measure along the inseam from crotch to bottom of leg hem. Or, if you don’t have pants that fit comfortably, measure from your crotch to your desired pant length.
Differences in tall and short sizing:
Outerwear, long-sleeve shirts and sweats in tall sizes: 2” longer in the torso than regular sizes. 2” longer in the sleeve than regular sizes.
Short-sleeve shirts in tall sizes:
2” longer in the torso than regular sizes. ½” longer in the sleeve than regular sizes.
Coveralls in tall sizes:
1” longer in the torso than regular sizes. 1” longer than in the sleeve length than regular sizes. Tall sizes in the X06 measure 2” longer in both the torso and sleeve length.
Coveralls in short sizes:
1” shorter in the sleeve than regular sizes.
Recommended Size | Chest | Waist | Hip (Seat) |
---|---|---|---|
Small | 34 - 36 | 28 - 30 | 34 - 36 |
Medium | 38 - 40 | 32 - 34 | 38 - 40 |
Large | 42 - 44 | 36 - 38 | 42 - 44 |
X-Large | 46 - 48 | 40 - 42 | 46 - 48 |
2X-Large | 50 - 52 | 44 - 46 | 50 - 52 |
3X-Large | 54 - 56 | 48 - 50 | 54 - 56 |
4X-Large | 58 - 60 | 52 - 54 | 58 - 60 |
5X-Large | 62 - 64 | 56 - 58 | 62 - 64 |
6X-Large | 66 - 68 | 60 - 62 | 66 - 68 |
Note: If your measurement falls between sizes, buy the larger size.
Relaxed Fit | Loose Fit |
---|---|
Built for casual comfort, our relaxed cut gives you extra room at the waist and an easy fit through the sleeves. | Built for those who want extra room to move, the loose fit is our most generous cut. |
Recommended Size | Chest | Waist | Hip (Seat) |
---|---|---|---|
Small | 34 - 36 | 28 - 30 | 34 - 36 |
Medium | 38 - 40 | 32 - 34 | 38 - 40 |
Large | 42 - 44 | 36 - 38 | 42 - 44 |
X-Large | 46 - 48 | 40 - 42 | 46 - 48 |
2X-Large | 50 - 52 | 44 - 46 | 50 - 52 |
3X-Large | 54 - 56 | 48 - 50 | 54 - 56 |
4X-Large | 58 - 60 | 52 - 54 | 58 - 60 |
5X-Large | 62 - 64 | 56 - 58 | 62 - 64 |
6X-Large | 66 - 68 | 60 - 62 | 66 - 68 |
Note: If your measurement falls between sizes, buy the larger size.
Relaxed Fit | Loose Fit |
---|---|
Built for casual comfort, our relaxed cut gives you extra room at the waist and an easy fit through the sleeves. | Built for those who want extra room to move, the loose fit is our most generous cut. |
Recommended Size (if worn with undergarments or lightweight layers) | Recommended Size (if worn over heavier shirts and pants) | Waist Measurement (at largest point) |
---|---|---|
30 | 32 | 28 |
32 | 34 | 30 |
34 | 36 | 32 |
36 | 38 | 34 |
38 | 40 | 36 |
40 | 42 | 38 |
42 | 44 | 40 |
44 | 46 | 42 |
46 | 48 | 44 |
48 | 50 | 46 |
50 | 52 | 48 |
52 | 54 | 50 |
54 | 56 | 52 |
56 | 58 | 54 |
58 | 60 | 56 |
60 | - | 58 |
Notes:
- If your measurement falls between sizes, buy the larger size.
- Size to the largest part of your waist.
- Order based on your normal pant inseam. For example, if you wear a 32" inseam pant, you would wear a 32" inseam bib overall.
Recommended Size | Waist | Hip (Seat) |
---|---|---|
28 | 28 | 34 |
30 | 30 | 36 |
32 | 32 | 38 |
34 | 34 | 40 |
36 | 36 | 42 |
38 | 38 | 44 |
40 | 40 | 46 |
42 | 42 | 48 |
44 | 44 | 50 |
46 | 46 | 52 |
48 | 48 | 54 |
50 | 50 | 56 |
52 | 52 | 58 |
54 | 54 | 60 |
56 | 56 | 62 |
58 | 58 | 64 |
60 | 60 | 66 |
62 | 62 | 68 |
Recommended Inseam | Inseam |
---|---|
28 | 27 - 28 |
30 | 29 - 30 |
32 | 31 - 32 |
34 | 33 - 34 |
36 | 35 - 36 |
Note: If your measurement falls between sizes, buy the larger size.
Slim Fit | Relaxed Fit | Loose Fit |
---|---|---|
Fitted through the hips and thigh, this fit has a slimmer cut and cuffs that fit over most work boots. | The relaxed cut has a crowd-pleasing, easy-fitting feel. Made with a little extraroom through the hips and thigh, with cuffs that fit over most work boots. | Our most generous cut, the loose fit gives you free movement. With a roomy fit through the hips and thigh and cuffs that fit easily over work boots. This fit also allows you to layer underneath for those colder days. |
Recommended Size | Measurement |
---|---|
Small | 7 1/2" - 8" |
Medium | 8 1/2" |
Large | 9" - 9 1/2" |
X-Large | 10" - 10 1/2" |
XX-Large | 11" - 12" |
Notes:
- Units are expressed in inches and reflect general body dimensions. Measurements are approximate.
- Measure by hand circumference. Lay the hand flat and measure from the crook of the thumb around the outer edge of the palm.
How to Measure
Note: For best results measure over your undergarments. Use a cloth measuring tape.
Bust:
Measure the fullest part of your bust, keeping the measuring tape parallel to the floor.
Natural Waist:
Bend side to side and find the natural bend in your body; this is your natural waist. Note: It may not be the smallest point.
Hips:
Measure the fullest part of your hips, approximately 8” below the natural waist.
Inseam:
Measure from your crotch to the desired length on body. You may also measure pants that you currently own and like. Lay the garment flat and smooth out. Measure on the front from the crotch point along seam to the hem for the inseam length.
Differences in tall and short sizing:
Outerwear, long-sleeve shirts and sweats in tall sizes: 2” longer in the torso than regular sizes. 2” longer in the sleeve than regular sizes.
Short-sleeve shirts in tall sizes:
2” longer in the torso than regular sizes. ½” longer in the sleeve than regular sizes.
Coveralls in tall sizes:
1” longer in the torso than regular sizes. 1” longer than in the sleeve length than regular sizes. Tall sizes in the X06 measure 2” longer in both the torso and sleeve length.
Coveralls in short sizes:
1” shorter in the sleeve than regular sizes.
Recommended Size | Bust | Natural Waist | Hips (Seat) |
---|---|---|---|
X-Small | 33 | 27 | 36 |
Small | 34 - 35 | 28 - 29 | 37 - 38 |
Medium | 36 - 37 | 30 - 31 | 39 - 40 |
Large | 38 1/2 - 40 | 32 1/2 - 34 | 41 1/2 - 43 |
X-Large | 40 1/2 - 43 1/2 | 35 3/4 - 38 | 44 1/2 - 46 1/2 |
2X-Large | 45 1/2 - 47 1/2 | 40 1/4 - 42 1/2 | 48 1/2 - 50 1/2 |
1X Plus | 44 - 46 | 38 3/4 - 40 3/4 | 46 1/2 - 48 1/2 |
2X Plus | 48 - 50 | 42 3/4 - 44 3/4 | 50 1/2 - 52 1/2 |
3X Plus | 52 - 54 | 46 3/4 - 48 3/4 | 54 1/2 - 56 1/2 |
Note: If you prefer a slimmer fit or are between sizes, try sizing down.
Relaxed Fit | Loose Fit |
---|---|
Built for casual comfort, our relaxed cut gives you extra room at the waist and an easy fit through the sleeves. | Built for those who want extra room to move, the loose fit is our most generous cut. |
Recommended Size | Bust | Natural Waist | Hips (Seat) |
---|---|---|---|
X-Small | 33 | 27 | 36 |
Small | 34 - 35 | 28 - 29 | 37 - 38 |
Medium | 36 - 37 | 30 - 31 | 39 - 40 |
Large | 38 1/2 - 40 | 32 1/2 - 34 | 41 1/2 - 43 |
X-Large | 40 1/2 - 43 1/2 | 35 3/4 - 38 | 44 1/2 - 46 1/2 |
2X-Large | 45 1/2 - 47 1/2 | 40 1/4 - 42 1/2 | 48 1/2 - 50 1/2 |
1X Plus | 44 - 46 | 38 3/4 - 40 3/4 | 46 1/2 - 48 1/2 |
2X Plus | 48 - 50 | 42 3/4 - 44 3/4 | 50 1/2 - 52 1/2 |
3X Plus | 52 - 54 | 46 3/4 - 48 3/4 | 54 1/2 - 56 1/2 |
Note: If you prefer a slimmer fit or are between sizes, try sizing down.
Relaxed Fit | Loose Fit |
---|---|
Built for casual comfort, our relaxed cut gives you extra room at the waist and an easy fit through the sleeves. | Built for those who want extra room to move, the loose fit is our most generous cut. |
Recommended Size | Natural Waist | Hip (Seat) |
---|---|---|
X-Small
2 |
27 | 36 |
Small
4 - 6 |
28 - 29 | 37 - 38 |
Medium
8 - 10 |
30 - 31 | 39 - 40 |
Large
12 - 14 |
32 1/2 - 34 | 41 1/2 - 43 |
X-Large
16 - 18 |
35 3/4 - 38 | 44 1/2 - 46 1/2 |
2X-Large
20 |
40 1/4 | 48 1/2 |
1X Plus
16 - 18 |
38 3/4 - 40 3/4 | 46 1/2 - 48 1/2 |
2X Plus
20 - 22 |
42 3/4 - 44 3/4 | 50 1/2 - 52 1/2 |
3X Plus
24 -26 |
46 3/4 - 48 3/4 | 54 1/2 - 56 1/2 |
Recommended Inseam | Inseam |
---|---|
Short | 29 - 30 |
Regular | 31 - 32 |
Tall | 33 - 34 |
Note: If your measurement falls between sizes, buy the larger size.
Fitted Fit | Slim Fit | Relaxed Fit | Loose Fit |
---|---|---|---|
Closest fit to the body, but never too tight for work. | A slimmer cut that gives you a snug fit through the hips and thigh, and cuffs that fit over most work boots. | Our relaxed cut is a classic fit that gives you the perfect amount of room to move. It is slightly fitted through the hip and thigh, with a cuff that fits over most work boots. | Our most generous cut, the loose fit gives you free movement. With a roomy fit through the hips and thigh and cuffs that fit easily over work boots. This fit also allows you to layer underneath for those colder days. |
Recommended Size | Measurement |
---|---|
Small | 6 1/2" |
Medium | 7" |
Large | 7 1/2" |
Notes:
- Units are expressed in inches and reflect general body dimensions. Measurements are approximate.
- Measure by hand circumference. Lay the hand flat and measure from the crook of the thumb around the outer edge of the palm.
The men's tops on a women's body will often appear looser on the body through the shoulders and be more snug through the hips.
Men's Size | Chest/Bust Measurement | Women's Size |
---|---|---|
X-Small | 32 | Small |
Small | 36 | Medium |
Medium | 40 | Large |
Large | 44 | X-Large |
X-Large | 48 | 2X-Large |
2X-Large | 52 | 1X Plus |
3X-Large | 56 | 2X Plus |
4X-Large | 60 | 3X Plus |
Notes:
- Measurements are in inches.
- The men's Regular Length product is built for a body that is 5'10 1/2" with a 31 1/2" inseam.
This conversion is based off the natural waist measurement.
Note that the hips/seat may fit large as Carhartt's women's body standard has a bigger waist-to-hip ration than our men's body standard.
Men's Size | Men's Waist | Women's Size |
---|---|---|
28 | 28 1/2 | 4 - 6 |
29 | 29 1/2 | 6 - 8 |
30 | 30 1/2 | 8 - 10 |
31 | 31 1/2 | 10 |
32 | 32 1/2 | 12 |
33 | 33 1/2 | 14 |
34 | 34 1/2 | 14 |
35 | 35 1/2 | 16 |
36 | 36 1/2 | 16 - 18 |
38 | 38 1/2 | 16W - 18 |
40 | 40 1/2 | 18W - 20 |
42 | 42 1/2 | 20W - 22 |
44 | 44 1/2 | 22W |
46 | 46 1/2 | 24W |
48 | 48 1/2 | 26W |
Notes:
- Measurements are in inches.
- Women's Regular Lenght products are built for a body that is 5'5 1/2" tall with a 29 3/4" inseam.
- Conversion for Men's Bottoms above 48 is not available.